Alvestonweather History

2010 Summary

  Temperature °C Humidity % Barometer mb Wind mph Wind Run Rain mm Solar W/m2 UV
Date  Summary Max Min Max Min Max Min Max Gust Total Total Max Max
January 10.0 -7.7 100 62 1041.9 989.3 34.5 3369.5 59.4 529 1.0
February 10.7 -2.6 100 53 1024.9 979.3 25.3 3383.3 75.4 751 1.4
March 13.5 -4.5 100 43 1033.9 979.3 34.5 4000.0 58.2 1000 2.9
April 22.0 1.8 100 28 1033.6 996.0 33.4 3626.4 528.8 1125 5.3
May 28.7 1.7 100 30 1032.3 1004.4 28.8 3121.7 40.8 1308 7.0
June 27.8 6.8 100 27 1028.3 998.5 29.9 2946.6 43.2 1397 7.6
July 27.0 11.0 100 33 1025.9 995.1 34.5 3612.2 45.2 1373 7.8
September 22.3  9.1 97 45  1021.8  999.4  24.0   397.25 miles   4.8 988.0 4.6

2009 Summary

  Temperature °C Humidity % Barometer mb Wind mph Wind Run Rain mm Solar W/m2 UV
Date Max Min Max Min Max Min Max Gust Total Total Max Max
January 10.2 -6.3 95 45 1031.2 969.3 49.5 4059.9 85.0 547 0.7
February 12.9 -4.1 96 61 1033.2 980.2 29.9 2952.8 48.4 693 1.5
March 14.7 -0.8 96 44 1035.3 980.9 40.3 4412.4 36.0 1034 3.9
April 19.6 2.2 94 42 1028.3 993.1 42.6 3112.3 51.6 1158 5.4
May 25.2 4.8 92 38 1031.7 998.9 40.3 4718.9 52.2 1327 8.1
June 29.6 6.4 89 35 1027.9 996.7 29.9 2879.9 59.4 1306 8.1
July 30.4 10.6 89 40 1022.8 998.7 33.4 4327.4 120.6 1420 8.7
August 25.5 9.3 92 43 1022.3 1003.8 34.5 3769.9 49.8 1299 7.4
September 23.1 6.4 92 50 1037.9 990.9 35.7 3646.2 20.2 1102 5.4
October 19.6 3.5 92 51 1034.3 990.6 35.7 3057.8 65.6 877 3.6
November 15.4 1.3 100 61 1020.9 976.6 54.0 5886 184.8 680 1.3
December 12.1 -5.3 100 70 1033.4 983.6 52.9 3860 53.8 417 0.7

2008 Summary

  Temperature °C Humidity % Barometer mb Wind mph Wind Run Rain mm Solar W/m2 UV
Date Max Min Max Min Max Min Max Gust Total Total Max Max
January 12.0 0.2 97 56 1036.3 976 49.5 6902 122.4 513 0.9
February 13.5 -3.8 96 50 1042.8 986.5 44.9 4559 33.0 657 3.0
March 14.4 -1.6 94 39 1036.4 957.6 50.6 6368 80.8 1095 3.4
April 20.4 -0.9 92 37 1031.3 986.2 34.5 4690 45.4 1130 5.1
May 26.0 5.9 92 34 1025.2 997.6 35.7 4058 72.4 1288 6.0
June 25.0 7.3 88 36 1025.9 1001.0 41.4 4093 43.8 1348 8.3
July 28.2 9.0 89 38 1026.5 993.3 41.4 4176 95.4 1348 7.8
August 25.1 8.8 89 49 1022.0 985.5 34.5 4123 113.2 1255 6.0
September 20.3 6.4 89 47 1036.0 983.6 34.5 2999 119.6 1083 4.4
October 20.6 -0.2 92 52 1031.2 991.3 33.4 3916 63.2 889 2.9
November 13.4 0.2 92 62 1034.7 989.5 46.0 4606 92.4 536 1.2
December 10.7 -3.5 92 71 1037.8 978.0 10.3 3627.8 40.0 408 0.7

2007 Summary

  Temperature °C Humidity % Barometer mb Wind mph Wind Run Rain mm Solar W/m2 UV
Date Max Min Max Min Max Min Max Gust Total Total Max Max
January 12.6  -3.1  100  44  1035  987  45.9  6998  88  n/a n/a
February 12.3 -4.1 100 46 1041 977 46.0 4319 82.6 675 2.4
March 14.7 -1.3 99 31 1037 989 47.2 5410 53.2 968 3.0
April 23.2 2.1 95 43 1029 1019 32.9 1970 0.0 1000 4.4
May 22.5 4.8 99 37 1024 994 34.5 3155 70.0 1343 7.8
June 26.4 8.8 97 39 1025.8 994.2 33.4 3555 99.2 1317 7.8
July 24.3 9.2 98 39 1022.3 997.3 43.7 4760 130.4 1324 7.8
August 28.6 9.1 96 27 1030.3 991.5 32.2 3650 37.2 1243 7.7
September 24.4 4.2 95 43 1032.9 998.7 30.2 3607 30.2 1243 7.7
October 18.2 2.8 99 57 1036.8 1009.0 29.9 2408 48.2 715 3.0
November 15.8 -2.2 97 50 1035.7 989.6 40.3 3451 52.2 522 2.5
December 13.4  -4.0 96 66  1040.1  975.0  44.9   5133  81.8 527 0.7

2006 Summary

  Temperature °C Humidity % Dew Point °C Barometer mb Wind mph Wind Run Rain mm
Date Max Min Max Min Max Min Max Min Max Gust Total Total
January 12.0  -3.2  100  58  10.8  -3.7  1037  993  34.7  4861 
February 11.0  -4.5  100  41  9.4  -7.8  1035  980  37.6  4414  19 
March 14.7  -5.4  100  39  12.8  -9.5  1029  989  33.3  6286  52 
April 18.7  -1.7  100  33  13.5  -7.7  1028  1001  33.8  5055  14 
May 25.0  4.7  100  29  16.6  -1.6  1029  983  31.8  5247  87 
June 28.7  5.0  100  25  18.8  -3.2  1032  1008  29.5  3247  19 
July 34.6  10.0  100  21  21.5  4.4  1033  1006  28.4  4317  92 
August 27.4  8.7  100  32  20.8  4.1  1025  998  24.4  4554  40 
September 26.4  8.4  100  34  19.2  4.8  1031  996  28.0  4324  55 
October 20.4  5.0  100  45  19.3  0.9  1031  984  33.1  4826  81 
November 14.5  -0.8  100  42  14.0  -4.7  1037  978  35.1  4995  75 
December 13.1  -1.7  100  51  13.1  -1.7  1045  983  46.3  5993  85 

2005 Summary

  Temperature °C Humidity % Dew Point °C Barometer mb Wind mph Wind Run Rain mm
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 12.9  -0.7  100  54  12.2  -4.1  1036  995  30.9    28 
February 12.1  -2.8  100  39  10.4  -11.4  1038  1004  34.7    25 
March 17.7  -3.2  100  38  12.3  -8.2  1034  999  29.1    61 
April 22.3  -0.5  100  33  14.0  -7.6  1031  988  36.0  4605  44 
May 29.1  2.8  100  29  18.0  -2.4  1027  1000  30.9  5225  46 
June 32.7  5.2  100  20  20.3  1.4  1038  1005  25.3  4321  50 
July 30.6  10.8  100  31  20.8  3.0  1033  999  28.0  4211  37 
August 27.2  9.6  100  31  21.2  4.0  1028  1003  27.5  3936  16 
September 23.5  4.8  100  39  20.9  1.0  1029  1006  27.5  2653  40 
October 21.4  6.5  100  47  17.0  3.6  1033  991  33.3  4687  100 
November 17.3  -3.9  100  47  16.0  -4.4  1040  992  35.6  4579  54 
December 11.7  -5.6  100  41  10.1  -6.7  1043  968  31.3  4575  44