Temperature Reports (°C)

Report for Year 2012

Data last updated 23/02/12 03:08.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.8 6.4 2.6 -2.9 ------------------------------------------------------------
26.4 3.2 1.1 -4.6 ------------------------------------------------------------
311.2 5.7 0.4 -5.6 ------------------------------------------------------------
48.7 5.0 3.0 -6.4 ------------------------------------------------------------
510.2 6.6 5.7 0.0 ------------------------------------------------------------
69.2 2.4 6.5 2.0 ------------------------------------------------------------
79.6 7.4 3.2 -3.6 ------------------------------------------------------------
89.6 6.7 -0.1 -5.1 ------------------------------------------------------------
910.4 8.6 2.6 -2.1 ------------------------------------------------------------
109.9 8.1 1.2 -2.9 ------------------------------------------------------------
1110.0 8.0 0.9 -6.3 ------------------------------------------------------------
1211.6 3.0 6.7 -2.2 ------------------------------------------------------------
135.5 0.3 8.4 3.5 ------------------------------------------------------------
144.6 -1.8 10.1 3.8 ------------------------------------------------------------
155.9 0.5 10.5 7.2 ------------------------------------------------------------
164.3 -1.9 ------------------------------------------------------------------
175.1 -1.6 ------------------------------------------------------------------
1810.9 4.4 ------------------------------------------------------------------
1910.0 5.5 ------------------------------------------------------------------
209.1 5.3 8.1 -0.1 ------------------------------------------------------------
2110.8 7.0 9.3 -0.1 ------------------------------------------------------------
2211.3 5.7 10.8 7.6 ------------------------------------------------------------
238.4 3.1 9.4 9.1 ------------------------------------------------------------
2410.3 2.8 ------------------------------------------------------------------
2510.3 6.6 ------------------------------------------------------------------
266.6 1.1 ------------------------------------------------------------------
277.3 2.7 ------------------------------------------------------------------
285.7 0.7 ------------------------------------------------------------------
293.0 0.6 ------------------------------------------------------------------
302.4 -0.9  ------------------------------------------------------------
312.2 -2.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 10.8 ------------------------------
Avg Hi8.15.3------------------------------
Mean6.02.6------------------------------
Avg Lo3.5-0.5------------------------------
Low-02.4-06.4------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.