Temperature Reports (°C)

Report for Year 2013

Data last updated 25/05/13 01:37.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.4 3.2 7.2 4.1 6.7 1.6 4.8 -0.8 16.9 2.9 ------------------------------------------
29.9 4.6 5.6 -0.7 5.7 -1.2 8.4 -3.1 18.7 5.1 ------------------------------------------
310.1 8.8 8.4 0.3 5.3 -2.3 8.2 -2.4 14.7 6.3 ------------------------------------------
49.6 8.3 8.9 4.9 9.1 1.7 4.8 -0.7 13.9 9.1 ------------------------------------------
510.9 6.8 6.1 1.7 13.8 -0.4 8.9 -0.5 17.6 9.4 ------------------------------------------
69.4 7.9 6.1 1.3 8.6 4.4 10.5 -1.6 22.1 5.7 ------------------------------------------
710.8 7.7 5.1 -0.1 9.8 6.8 10.4 -0.7 23.0 7.5 ------------------------------------------
811.5 8.8 6.9 2.1 11.8 8.3 10.4 3.1 16.0 8.7 ------------------------------------------
99.8 0.2 6.1 2.5 8.3 3.8 10.1 2.1 13.8 6.3 ------------------------------------------
105.6 -0.4 6.1 3.3 3.8 0.1 12.4 2.7 13.7 6.8 ------------------------------------------
116.8 2.6 3.3 0.8 1.4 -3.2 13.0 5.3 12.7 5.2 ------------------------------------------
125.2 2.2 2.3 0.5 3.5 -3.4 11.1 6.1 11.2 4.8 ------------------------------------------
132.6 -1.7 5.8 -0.1 6.8 -0.7 11.3 3.6 12.9 7.8 ------------------------------------------
145.4 0.0 10.3 4.4 8.1 -3.8 14.2 10.4 9.4 5.7 ------------------------------------------
153.2 -1.4 8.3 3.1 8.4 3.4 15.7 9.4 14.1 4.1 ------------------------------------------
16-0.5 -2.7 9.3 0.3 9.1 1.9 14.7 8.6 14.8 3.3 ------------------------------------------
173.3 -1.9 8.6 1.3 8.1 0.7 14.5 8.1 14.6 4.9 ------------------------------------------
181.7 -1.7 7.8 1.0 8.2 -0.9 12.3 7.5 17.8 5.2 ------------------------------------------
190.0 -1.4 8.4 -0.9 7.8 1.3 14.9 6.1 19.7 7.2 ------------------------------------------
20-0.3 -1.6 4.9 -1.0 6.9 1.5 15.4 3.2 18.2 7.7 ------------------------------------------
211.5 -0.8 2.3 -0.6 5.8 2.0 11.6 3.0 16.9 10.9 ------------------------------------------
221.2 -0.5 1.5 -0.5 5.8 2.6 12.4 6.1 18.2 8.6 ------------------------------------------
230.7 -0.2 2.1 -0.1 2.8 0.5 16.0 7.1 12.5 5.5 ------------------------------------------
241.8 -2.4 2.6 -0.1 0.5 -0.8 13.2 7.7 11.3 5.1 ------------------------------------------
254.1 -2.7 3.7 0.0 2.4 -0.8 13.5 7.4 6.9 5.9 ------------------------------------------
269.3 2.6 4.4 2.4 2.0 -1.2 12.6 5.2 ------------------------------------------------
2710.6 2.7 4.2 1.6 3.3 -1.3 11.9 3.0 ------------------------------------------------
2810.2 2.0 7.8 -0.2 5.1 -2.6 11.8 2.1 ------------------------------------------------
2912.9 7.9  5.9 -1.9 14.1 4.4 ------------------------------------------------
309.7 6.8  5.2 -3.1 13.9 3.6 ------------------------------------------------
319.4 5.9  7.7 -2.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.9 10.3 13.8 16.0 23.0 ---------------------
Avg Hi6.35.96.411.915.3---------------------
Mean4.33.43.37.710.7---------------------
Avg Lo2.21.10.33.96.4---------------------
Low-02.7-01.0-03.8-03.102.9---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.