Trends as of 24/05/2013 at 01:28
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mbar |
RAIN mm |
| Current | 5.6 | 5.8 | 11.5 | W | 82 | 1012.8 | 0.0 |
| 5 minutes ago | 5.5 | 4.6 | 6.9 | W | 82 | 1012.8 | 0.0 |
| 10 minutes ago | 5.5 | 3.5 | 3.5 | W | 82 | 1012.8 | 0.0 |
| 15 minutes ago | 5.4 | 4.6 | 5.8 | W | 83 | 1012.8 | 0.0 |
| 20 minutes ago | 5.3 | 4.6 | 6.9 | W | 82 | 1012.9 | 0.0 |
| 30 minutes ago | 5.2 | 5.8 | 8.1 | W | 82 | 1013.0 | 0.0 |
| 45 minutes ago | 5.1 | 4.6 | 5.8 | W | 82 | 1013.2 | 0.0 |
| 60 minutes ago | 5.1 | 4.6 | 5.8 | W | 81 | 1013.2 | 0.0 |
| 75 minutes ago | 5.3 | 3.5 | 3.5 | W | 80 | 1013.2 | 0.0 |
| 90 minutes ago | 5.6 | 4.6 | 5.8 | W | 79 | 1013.4 | 0.0 |
| 105 minutes ago | 5.8 | 5.8 | 9.2 | W | 78 | 1013.5 | 0.0 |
| 120 minutes ago | 6.1 | 4.6 | 4.6 | W | 75 | 1013.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 20/05/2013 09:08 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 43.6 mm (11 rain days this month) | Month | 28.8 mm last month. |
| Year | 272.2 mm ( 68 rain days this year) | Year | 368.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.6 °C at 01:23 | Max > 30 °C | 0 days |
| Yest. | 12.5 °C at 17:51 | Max > 25 °C | 0 days |
| Month | 23.0 °C on 07/05/2013 | Warmest day | 18.8 °C on 07/05/2013 |
| Year | 23.0 °C on 07/05/2013 | Warmest night | 14.9 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 00:21 | Min < 0 °C | 0 days |
| Yest. | 5.5 °C at 23:58 | Min < -15 °C | 0 days |
| Month | 2.9 °C on 01/05/2013 | Coldest day | 8.0 °C on 14/05/2013 |
| Year | -3.8 °C on 14/03/2013 | Coldest night | 6.4 °C on 15/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.4 mbar at 00:00 | Today | 1.3 °C at 00:28 |
| Yest. | 1017. mbar at 00:01 | Yest. | 2.3 °C at 05:31 |
| Month | 1025.4 mbar on 01/05/2013 | Month | -1.3 °C on 15/05/2013 |
| Year | 1037.4 mbar on 04/01/2013 | Year | -12.6 °C on 12/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.7 mm | Yest. | 0.0 mm |
| Month | 70.5 mm | Month | 43.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1023.0 W/m2 at 13:48 | Yest. | 4.4 index at 13:43 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 mph W | |
| Gust | 9.0 mph W | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 00:28 | |
| Yest. | 30.0 mph at 14:03 | |
| Month | 40.3 mph on 09/05/2013 | |
| Year | 47.2 mph on 27/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph W at 00:47 | |
| Yest. | 19.7 mph at 15:40 | |
| Month | 29.6 mph on 13/05/2013 | |
| Year | 29.8 mph on 27/01/2013 | |
| WIND RUN | ||
| Today | 6.20 miles | |
| Month | 3198.89 miles | |
| Year | 19764.99 miles | |

















