Trends as of 23/02/2012 at 03:04
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mbar |
RAIN mm |
| Current | 9.1 | 13.8 | 17.3 | SW | 99 | 1019.9 | 0.0 |
| 5 minutes ago | 9.2 | 9.2 | 13.8 | WSW | 99 | 1019.9 | 0.0 |
| 10 minutes ago | 9.3 | 11.5 | 16.1 | SW | 99 | 1019.8 | 0.0 |
| 15 minutes ago | 9.3 | 12.7 | 13.8 | SW | 99 | 1019.8 | 0.0 |
| 20 minutes ago | 9.3 | 11.5 | 17.3 | SW | 99 | 1019.8 | 0.0 |
| 30 minutes ago | 9.3 | 11.5 | 18.4 | SW | 99 | 1019.8 | 0.0 |
| 45 minutes ago | 9.3 | 12.7 | 16.1 | SW | 99 | 1019.7 | 0.0 |
| 60 minutes ago | 9.3 | 11.5 | 13.8 | SW | 99 | 1019.7 | 0.0 |
| 75 minutes ago | 9.4 | 12.7 | 16.1 | WSW | 99 | 1019.5 | 0.0 |
| 90 minutes ago | 9.4 | 8.1 | 16.1 | SW | 99 | 1019.5 | 0.0 |
| 105 minutes ago | 9.4 | 10.4 | 13.8 | SW | 99 | 1019.3 | 0.0 |
| 120 minutes ago | 9.4 | 8.1 | 11.5 | SW | 99 | 1019.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/02/2012 19:37 |
| Yest. | 3.8 mm | Week | 15.2 mm over last 7 days. |
| Month | 24.0 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 97.2 mm ( 27 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.4 °C at 01:04 | Max > 30 °C | 0 days |
| Yest. | 10.8 °C at 19:10 | Max > 25 °C | 0 days |
| Month | 10.8 °C on 22/02/2012 | Warmest day | 9.0 °C on 15/02/2012 |
| Year | 11.6 °C on 12/01/2012 | Warmest night | 7.8 °C on 22/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.1 °C at 03:02 | Min < 0 °C | 12 days |
| Yest. | 7.6 °C at 00:00 | Min < -15 °C | 0 days |
| Month | -6.4 °C on 04/02/2012 | Coldest day | -2.2 °C on 03/02/2012 |
| Year | -6.4 °C on 04/02/2012 | Coldest night | -5.0 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.9 mbar at 03:03 | Today | 5.5 °C at 00:40 |
| Yest. | 1026. mbar at 00:00 | Yest. | 3.2 °C at 04:17 |
| Month | 1043.0 mbar on 08/02/2012 | Month | -11.3 °C on 04/02/2012 |
| Year | 1043.0 mbar on 08/02/2012 | Year | -11.3 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.4 mm | Yest. | 3.8 mm |
| Month | 10.5 mm | Month | 24.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 111.0 W/m2 at 13:19 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 12.5 mph SW | |
| Gust | 13.0 mph SW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SW at 00:40 | |
| Yest. | 30.0 mph at 18:58 | |
| Month | 30.0 mph on 22/02/2012 | |
| Year | 46.0 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph WSW at 02:47 | |
| Yest. | 23.5 mph at 19:19 | |
| Month | 23.5 mph on 22/02/2012 | |
| Year | 36.8 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 32.74 miles | |
| Month | 1877.53 miles | |
| Year | 7247.57 miles | |

















